Species 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 Status Code
Fulvous Whistling-Duck 6*
Greater White-fronted Goose X 1/1 1/1 1/1 1/1 1/3 1/3 1/4 1/1 1/18 1/1 1/1 1/1 1/1 1/1 4
Emperor Goose 6
Snow Goose X 1/1 1/1 1/1 11/24 1/17 1/18 1/20 1/1 1/1 1/1 1/1 1/1 1/1 1/1 4
Ross's Goose X 1/1 1/1 1/1 11/13 1/1 1/1 1/7 1/6 1/1 1/10 1/2 1/1 1/1 1/7 4
Cackling Goose X 11/29 1/1 1/1 10/24 1/1 1/1 1/21 1/1 1/1 1/1 1/1 1/1 1/3 1/1 4
Canada Goose X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Brant X 1/29 3/8 3/29 1/25 1/24 1/1 1/4 1/11 2/18 1/12 1/2 2/16 1/19 1/13 2
Tundra Swan X 1/10 1/3 1/3 11/22 late Jan. 1/3 1/1 1/1 2/2 1/15 1/15 12/10 1/3 4
Wood Duck X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/17 1/6 1/3 1/1 1/1 1/3 1/2 3
Gadwall X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Eurasian Wigeon X 1/10 12/23 12/31 1/1 2/5 1/16 1/1 1/1 1/9 1/1 1/1 1/1 4
American Wigeon X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Mallard X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Blue-winged Teal X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/27 1/1 1/1 1/1 1/1 1/1 1/13 3
Cinnamon Teal X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Northern Shoveler X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Northern Pintail X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Green-winged Teal X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Canvasback X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 3
Ring-necked Duck X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Lesser Scaup X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/14 1/1 1/1 3
Surf Scoter X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Black Scoter X 1/26 1/1 1/4 1/20 1/29 1/1 1/1 1/1 1/7 1/28 2/1 1/10 12/2 1/5 4
Long-tailed Duck X 1/6 1/13 2/18 1/6 12/29 12/17 4/3 10/20 10/16 1/16 5/18 1/7 5
Bufflehead X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Common Goldeneye X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Barrow's Goldeneye 1/9 1/2 1/27 2/14 6
Hooded Merganser X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Common Merganser X 1/3 1/1 1/3 1/2 1/3 1/14 1/3 1/1 1/6 1/3 1/4 1/1 1/1 1/2 2
Red-breasted Merganser X 1/1 1/1 1/1 1/1 1/1 1/1 1/17 1/10 1/1 1/1 1/1 1/1 1/1 1/1 2
Ruddy Duck X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Wild Turkey X 4/8 2/24 1/1 1/1 1/1 1/1 1/1 1/1 1/9 1/1 1/1 1/1 1/1 1/1 3
Mountain Quail 5/2 3/15 3/26 5/11 5/15 4/16 5/12 4
California Quail X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Red-throated Loon X 1/1 1/1 1/1 1/3 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Pacific Loon X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Common Loon X 1/1 1/1 1/1 1/9 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Yellow-billed Loon 11/10
Pied-billed Grebe X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Horned Grebe X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/2 1/1 1/1 3
Red-necked Grebe X 1/1 1/1 1/18 1/1 1/3 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 4
Eared Grebe X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 3
Western Grebe X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Clark's Grebe X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/2 1/1 1/1 2
Laysan Albatross X 1/16 1/29 4/13 3/2 5/20 8/27 5
Black-footed Albatross X 1/16 3/31 3/29 2/23 2/19 1/30 4/8 4/10 3/2 5/23 4/30 4/16 5/20 5/19 1
Short-tailed Albatross 7/30 6
Northern Fulmar X 1/1 1/1 2/20 1/1 1/2 1/1 1/17 1/19 1/1 1/27 1/20 1/6 5/20 1/1 1
Great-winged Petrel 9/18 8/26 6
Murphy's Petrel 5/20 5/12 6
Hawaiian (Dark-rumped) Petrel 8/2 5/9 8/2 6
Cook's Petrel 8/2 4/30 6
Streaked Shearwater 10/15 6
Pink-footed Shearwater X 1/16 1/29 1/19 1/30 2/19 1/30 5/5 1/20 5/19 4/8 8/15 7/25 5/20 2/16 1
Flesh-footed Shearwater X 1/29 10/20 1/19 9/27 9/5 1/30 9/10 4/13 9/13 5/20 9/25 9/9 9/23 9/14 3
Greater Shearwater 10/8 10/15 6
Wedge-tailed Shearwater 8/23 6
Buller's Shearwater X 7/7 8/11 8/7 7/30 8/24 8/21 9/9 8/16 8/10 8/23 8.27/10 8/20 8/17 8/23 2
Sooty Shearwater X 1/1 1/2 1/19 1/9 2/19 1/30 1/17 4/12 4/3 4/8 4/26 4/16 5/13 2/16 1
Short-tailed Shearwater X 1/16 1/2 1/19 9/13 10/3 9/17 1/17 1/20 1/27 9/12 10/1 10/13 3
Manx Shearwater X 10/10 8/25 10/27 5/4 10/9 9/9 9/13 8/2 5
Black-vented Shearwater X 10/4 1/6 9/26 1/1 10/19 1/30 10/15 1/2 9/21 10/8 1/3 1/16 2
Wilson's Storm-Petrel X 8/6 9/2 9/13 9/5 9/12 9/9 9/8 8/23 8/28 9/25 9/11 4
Fork-tailed Storm-Petrel X 8/6 1/12 9/13 10/3 9/24 9/9 9/11 8/22 8/5 8/26 4
Leach's Storm-Petrel 9/13 6
Ashy Storm-Petrel X 7/7 8/24 8/7 8/31 8/24 8/24 9/9 8/29 8/22 8/6 8/27 8/5 8/26 8/25 2
Black Storm-Petrel X 8/13 10/8 8/7 8/31 8/24 8/24 9/9 9/8 8/23 8/23 9/8 8/20 2
Least Storm-Petrel X 10/10 9/5 9/12 9/9 9/29 8/23 9/20 9/12 4
Tropicbird sp. 5/25 6
Red-billed Tropicbird 9/27 6
Nazca/Masked Booby X 11/17 6
Brown Booby X 9/12 10/20 10/25 10/15 1/19 1/4 9/9 10/1 5
Blue-footed Booby 9/16 6
Red-footed Booby 6
Booby sp. 6/24
American White Pelican X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Brown Pelican X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Brandt's Cormorant X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Double-crested Cormorant X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Pelagic Cormorant X 1/1 1/1 1/3 1/1 1/2 1/1 1/1 1/1 1/3 1/1 1/1 1/1 1/1 1/1 2
Magnificent Frigatebird 10/27 6
American Bittern X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 3/31 1/1 1/1 1/1 1/1 3
Least Bittern 6*
Great Blue Heron X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Great Egret X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Snowy Egret X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Little Blue Heron 11/11 6
Cattle Egret X 10/2 3/26 9/17 2/26 6/23 1/13 1/26 7/9 4/14 11/1 4/25 1/27 4
Green Heron X 1/1 1/1 1/1 1/7 1/1 1/4 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 3
Black-crowned Night-Heron X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
White-faced Ibis X 6/14 2/6 5/23 9/9 1/1 4/21 1/8 1/1 1/1 1/1 1/1 1/1 1/1 1/7 3
Turkey Vulture X 1/1 1/1 1/11 1/1 1/1 1/1 1/3 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
California Condor 6*
White-tailed Kite X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Mississippi Kite 9/13 6
Bald Eagle X 3/19 1/3 1/15 11/19 2/16 12/24 5/21 4/9 4/14 1/1 1/1 4
Northern Harrier X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Sharp-shinned Hawk X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Cooper's Hawk X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Northern Goshawk 10/26 1/1 11/10 5
Red-shouldered Hawk X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Broad-winged Hawk X 1/1 1/1 9/29 1/15 10/13 10/30 10/30 9/25 9/25 10/3 10/11 2/23 10/7 4
Swainson's Hawk X 1/5 1/5 4/5 3/25 4/25 4/2 3/3 3/17 4/5 4/18 3/23 3/16 1/28 4/10 4
Zone-tailed Hawk 11/7 6
Red-tailed Hawk X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Ferruginous Hawk X 10/2 1/1 1/1 1/1 1/3 11/11 3/16 11/20 11/23 11/7 10/27 1/7 4
Rough-legged Hawk 11/7 1/1 1/1 12/20 12/4 1/14 11/14 10/29 11/12 4
Golden Eagle X 1/1 1/1 1/1 1/1 1/3 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 3
Crested Caracara 9/21/02 8/14 1/9 2/27 6
American Kestrel X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Merlin X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 3
Peregrine Falcon X 1/1 1/1 1/3 1/2 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 3
Prairie Falcon X 1/1 6/10 8/15 1/1 8/26 1/1 1/17 1/1 1/1 1/15 1/22 7/2 1/1 1/4 4
Yellow Rail 10/25 6
Black Rail 6*
Clapper Rail 6*
Virginia Rail X 1/1 1/1 1/1 1/1 1/1 1/1 1/9 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Sora X 1/1 1/1 1/1 1/1 1/3 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 3
Common Gallinule X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 3
American Coot X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Sandhill Crane 10/22 10/2 10/11 10/27 10/25 10/4 6
Black-bellied Plover X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/3 1/1 1/1 1/2 1/1 1/2 2
American Golden-Plover 10/4 5/1 6
Pacific Golden-Plover 9/26 5/20 9/12 1/13 5/19 3/30 8/14 4/30 10/9 9/27 7/20 4
Golden-plover Sp. 10/18 9/23
Snowy Plover X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/10 1/1 1/1 1/2 1/1 1/1 2
Semipalmated Plover X 1/22 4/22 3/30 2/15 2/13 4/28 4/15 1/1 3/6 1/27 1/1 4/18 1/19 1/14 2
Killdeer X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Mountain Plover 10/13 10/29 10/17 6
Black Oystercatcher X 1/1 1/1 1/5 1/2 1/2 1/2 1/8 1/2 1/2 1/1 1/2 1/2 1/2 1/2 2
Black-necked Stilt X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/9 1/1 1/1 2
American Avocet X 2/14 3/17 4/10 1/1 1/1 1/1 4/15 1/1 1/1 1/13 3/15 1/1 1/8 1/18 3
Spotted Sandpiper X 1/1 1/3 1/3 1/2 1/3 1/3 1/3 1/1 1/6 1/1 1/1 1/1 1/1 1/2 3
Solitary Sandpiper X 9/4 5/4 5/1 4/24 4/13 4/29 5/2 5/1 5/2 4/28 4/26 4/21 4
Wandering Tattler X 2/20 1/22 4/25 4/20 4/19 1/12 3/25 3/4 1/15 1/13 1/5 4/19 4/19 1/3 3
Greater Yellowlegs X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Willet X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Lesser Yellowlegs X 1/28 1/1 4/4 1/1 2/15 7/23 8/11 4/16 4/15 8/13 5/4 3/14 1/15 4/10 3
Whimbrel X 1/1 1/1 1/5 1/1 1/1 1/1 1/1 1/1 1/2 1/1 1/1 1/1 1/1 1/1 2
Long-billed Curlew X 1/1 1/1 4/1 1/16 1/13 1/12 1/1 1/7 1/9 1/1 1/1 1/4 1/1 1/1 3
Hudsonian Godwit 8/25 6
Marbled Godwit X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Ruddy Turnstone X 1/3 1/2 1/3 1/2 1/9 1/4 1/4 1/9 5/7 5/3 2/12 1/15 9/6 4/1 4
Black Turnstone X 1/1 1/2 1/3 1/2 1/2 1/2 1/4 1/1 1/2 1/1 1/2 1/2 1/1 1/1 1
Surfbird X 1/1 1/2 1/3 1/3 1/2 1/4 1/1 1/1 1/2 1/1 1/2 1/2 1/1 1/1 2
Red Knot 4/12 1/13 8/19 1/16 3/29 4/22 10/7 7/6 7/27 4/5 5/4 10/1 5/18 7/20 4
Sanderling X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Semipalmated Sandpiper X 8/14 8/3 8/17 7/22 8/7 8/11 8/1 9/8 8/26 7/26 4/28 9/26 8/25 4
Western Sandpiper X 3/16 3/17 1/1 1/1 4/2 3/10 1/1 2/23 3/5 1/16 1/1 2/2 1/19 1/1 1
Least Sandpiper X 1/1 1/1 1/1 1/1 1/3 1/1 1/1 1/15 1/3 1/1 1/1 1/17 1/1 1/1 1
Baird's Sandpiper X 7/26 8/13 8/13 7/21 8/3 5/7 8/17 8/11 9/5 4/29 8/3 9/5 8/10 8/9 4
Pectoral Sandpiper X 8/18 8/24 8/20 8/12 8/7 6/15 8/23 9/9 9/16 8/16 8/10 5/1 8/27 7/21 4
Sharp-tailed Sandpiper 9/29 10/5 6
Rock Sandpiper X 1/17 1/4 1/1 1/2 1/2 1/1 1/3 1/4 6
Dunlin X 1/1 1/26 1/1 1/1 1/4 4/24 3/31 3/3 4/22 1/27 4/6 4/11 1/19 1/7 2
Stilt Sandpiper 10/1 9/10 9/3 9/21 9/1 10/1 8/23 5
Buff-breasted Sandpiper 9/17 9/1 8/28 9/18 6
Ruff 10/11 8/30 9/23 9/23 9/10 8/28 9/15 10/4 5
Short-billed Dowitcher X 3/27 3/17 3/30 3/8 3/5 3/10 3/31 1/1 3/29 3/25 4/5 3/25 3/7 3/15 3
Long-billed Dowitcher X 3/16 1/1 3/19 1/1 3/26 1/1 4/22 1/1 1/1 1/1 1/1 2/3 1/1 1/7 2
Wilson's Snipe X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Wilson's Phalarope X 5/3 4/30 7/31 7/21 7/12 7/24 6/24 5/22 5/2 8/14 8/7 8/13 5/20 7/3 4
Red-necked Phalarope X 4/27 4/25 4/22 4/13 4/22 5/3 4/8 4/10 4/18 4/26 4/17 4/19 4/26 4/22 1
Red Phalarope X 4/30 1/12 2/20/02 1/1 1/1 1/30 1/1 5/16 5/8 5/23 1/21 2/11 3/6 2/16 1
Black-legged Kittiwake X 1/29 1/10 1/19 12/6 2/5 1/1 1/17 1/20 3/26 1/25 1/20 2/16 1/10 2/16 3
Sabine's Gull x 5/7 8/11 8/7 4/13 8/14 8/26 9/10 7/27 5/16 5/31 5/10 5/12 5/17 8/2 2
Bonaparte's Gull X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Little Gull 6
Laughing Gull 11/2 3/8 8/28 4/21 6
Franklin's Gull X 4/30 4/27 4/22 5/6 5/9 4/22 5/4 5/3 5/9 5/9 4/25 5/12 5/1 4
Heermann's Gull X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/2 1/1 1
Mew Gull X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Ring-billed Gull X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Western Gull X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
California Gull X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Herring Gull X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Iceland Gull 11/15 6
Thayer's Gull X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 3
Glaucous-winged Gull X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Glaucous Gull X 1/7 1/1 1/1 1/6 1/5 1/26 1/18 1/8 1/31 1/15 1/17 1/4 1/8 1/26 4
Least Tern X 4/24 7/3 4/25 8/3 2/26 7/2 4/6 5/23 9/1 9/2 7/24 8/28 8/4 4
Caspian Tern X 3/14 3/7 3/23 3/7 3/18 3/21 3/21 2/19 3/9 3/10 3/15 2/22 3/11 3/22 2
Black Tern X 5/3 8/23 8/25 5/10 7/31 5/6 8/7 4/22 8/27 8/22 5/1 5/13 4
Common Tern X 5/7 8/28 4/26 5/14 5/3 4/15 4/29 5/23 4/19 5/4 5/3 4/19 4/21 7/5 2
Arctic Tern X 5/7 8/24 8/7 9/13 9/11 4/15 5/5 8/29 8/27 8/26 8/26 9/9 3
Forster's Tern X 1/1 1/2 1/1 1/13 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Royal Tern 6
Elegant Tern X 4/26 1/16 4/3 1/4 4/29 7/7 4/21 6/17 7/7 5/28 4/18 6/16 7/2 6/15 2
Black Skimmer X 1/13 4/30 6/6 8/15 5/5 8/18 5/23 1/15 1/29 5/29 5/11 4/23 4/16 7/10 4
South Polar Skua X 7/7 10/8 8/25 8/26 9/5 8/26 9/9 9/8 8/23 8/2 8/15 8/5 8/17 8/25 3
Pomarine Jaeger X 1/29 1/29 4/26 1/30 2/25 4/15 2/8 1/1 8/22 1/17 1/5 3/21 8/3 1/1 2
Parasitic Jaeger X 5/3 8/11 4/26 3/7 7/11 8/10 5/5 8/16 8/22 8/7 1/5 5/12 8/6 7/26 2
Long-tailed Jaeger X 7/7 8/24 8/25 9/13 9/5 8/28 9/9 9/9 9/10 8/2 8/27 8/5 8/17 8/2 3
Common Murre X 1/1 1/1 1/1 1/1 1/2 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Thick-billed Murre X 10/4 6
Pigeon Guillemot X 1/1 3/9 2/20 2/17 2/19 1/1 3/13 3/14 1/1 2/28 3/5 3/1 2/12 2/20 1
Marbled Murrelet X 1/1 1/1 1/4 1/1 1/9 1/3 1/17 1/1 1/2 1/1 1/3 1/6 1/1 1/1 2
Long-billed Murrelet 8/23 8/19 10/4 6
Xantus's Murrelet X 9/3 10/7 7/14 9/2 9/13 5/22 8/15 3
Craveri's Murrelet 8/2 5
Ancient Murrelet X 1/16 1/1 1/1 1/1 1/8 1/3 12/16 1/1 12/20 1/1 1/1 1/10 1/12 1/1 2
Murrelet sp. 10/23
Cassin's Auklet X 1/16 1/29 1/7 1/9 2/19 1/4 9/10 1/19 4/3 1/17 1/5 1/6 5/20 8/9 2
Parakeet Auklet 5/2 4/30 6
Rhinoceros Auklet X 1/1 1/1 1/7 1/1 2/19 1/1 1/17 1/1 1/12 1/1 1/1 1/1 1/1 1/1 1
Horned Puffin 7/14 2/21 3/27 7/14 6/9 1/19 5
Tufted Puffin 1/16 8/24 9/8 9/26 9/5 6/25 6/8 9/27 5/31 1/1 8/26 9/15 9/12 4
Rock Pigeon X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Band-tailed Pigeon X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Eurasian Collared-Dove 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
White-winged Dove X 9/25 2/2 8/23 5/14 5/19 9/4 5/1 9/22 9/8 7/14 6/22 9/5 9/20 4
Mourning Dove X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Common Ground-Dove 10/13 9/30 6
Common Cuckoo 9/28 6
Yellow-billed Cuckoo 6/14 7/8 6
Greater Roadrunner 9/25 6
Barn Owl X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Flammulated Owl 9/29 6*
Western Screech-Owl X 1/1 1/4 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Great Horned Owl X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1
Snowy Owl 6*
Northern Pygmy-Owl X 1/5 1/13 1/1 1/1 1/1 1/1 1/6 1/1 1/1 1/1 1/1 1/1 1/1 1/2 3
Burrowing Owl X 1/3 1/1 1/12 1/1 1/3 1/16 1/1 1/11 2/2 1/1 1/1 1/8 1/1 1/9 4
Spotted Owl 6
Long-eared Owl X 1/9 2/28 1/1 1/6 2/27 1/22 1/31 1/10 1/11 1/1 1/6 1/1 2/27 2/27 3
Short-eared Owl X 2/11 10/31 1/3 1/14 11/29 11/1 3/18 1/19 10/6 10/19 9/26 3/8 4
Northern Saw-whet Owl X 1/28 1/4 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/3 1/1 1/1 1/1 1/1 1
Lesser Nighthawk X 5/26 4/11 5/14 9/4 9/13 5/11 5
Common Nighthawk X 8/14 6/10 8/13 7/31 6
Nighthawk species 8/29 5.5
Eastern Whip-poor-will 5/17 6
Common Poorwill X 6/7 4/30 7/16 5/13 5/15 5/15 1/5 1/8 5/12 1/3 1/1 1/22 1/4 5/8 3
Black Swift X 5/3 5/19 5/2 5/13 5/10 5/22 5/13 5/12 5/8 5/19 5/15 5/16 5/18 5/6 4
Chimney Swift 9/16 8/14 5/24 6/2 9/9 6/8 5
Vaux's Swift X 1/1 4/10 3/26 4/7 4/6 4/9 4/8 1/14 4/8 4/14 4/7 4/8 4/13 4/6 3
White-throated Swift X 1/1 1/1 1/1 1/1 1/13 1/15 1/3 1/1 1/1 1/1 1/1 1/1 1/29 1/1 2
Black-chinned Hummingbird X 4/15 5/11 3/21 8/27 5/1 8/23 8/24 8/14 5/15 7/27 5/4 8/13 8/7 4
Calliope Hummingbird 5/2 4/25 5/1 4/5 3/23 5/1 4/28 4/21 5/3 4/6 5
Rufous Hummingbird X 2/28 2/19 2/14 2/21 2/17 2/25 3/9 2/15 2/25 3/1 2/12 1/11 2/28 3
Allen's Hummingbird X 1/13 1/3 1/7 1/6 1/12 1/1 1/12 1/25 1/17 1/17 1/11 1/17 1/11 1/19 1
Lewis's Woodpecker 11/12 6/1 9/15 5/14 1/1 10/10 4/26 10/4 5
Williamson's Sapsucker 12/8 12/29 2/11 6
Yellow-bellied Sapsucker X 1/10 11/12 1/3 2/9 3/9 1/15 11/26 5
Sapsucker sp. 12/20
Red-breasted Sapsucker X 1/1 1/1 1/1 1/1 1/3 1/1 1/6 1/1 1/1 1/1 1/1 1/6 1/1 1/1 3
Downy Woodpecker X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Northern Flicker X 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2
Olive-sided Flycatcher X 4/8 4/3 4/2 4/9 4/9 4/15 4/13 4/9 3/31 4/1 4/7 4/7 4/7 4/2 3
Greater Pewee 6
Western Wood-Pewee X 4/25 4/28 4/10 4/21 4/29 4/15 4/22 5/7 4/22 4/24 4/17 4/25 4/24 4/25 2
Willow Flycatcher X 6/2 8/23 6/7 6/4 5/30 6/7 6/1 8/22 6/9 6/5 6/21 6/4 5/28 6/3 4
Least Flycatcher 10/15 10/16 1/5 10/3 10/12 10/15 10/3 9/8 5
Hammond's Flycatcher 5/20 4/27 4/6 4/25 4/15 4/19 4/23 4/15 9/25 4/17 1/7 4/29 4
