Compiled by D. L. Suddjian, 5 Sept. 1999
| 30 July 1951 | Santa Cruz | Neilsen |
| 4 June 1972 | 2 mi. s. of Aptos | fide R. Stallcup |
| 1 June 1981 | Pogonip Ranch | D. George |
| 7 Sept. 1985 | Wilder Beach | C. Fredericksen et al. |
| 2 Sept. 1986 | Laguna Creek | D. George |
| 28 Aug. 1987 | near Baldwin Creek | D. Suddjian |
| 9-12 Sept. 1988 | s. of La Selva | Les Todd |
| 2 Sept. 1989 | Schwan Lake | C. Kempf |
| 3 Sept. 1990 | Pinto Lake | D. George |
| 23 July 1991 | Natural Bridges S.B. | R. Merrill |
| 9 Sept. 1991 | U.C. Santa Cruz | D. George |
| 31 July 1993 | Mt. Madonna Center | D. Suddjian |
| 26 Sept. 1994 | Seacliff | L. Rice |
| 23 July 1997 | near Laguna Creek | D. Suddjian |
| 5 Sept. 1999 (two birds) | Antonelli Pond | P. Jacobsen et al. |
Fifteen SCZ records through 5 Sept. 1999. Two spring records (1
June and 4
June), and 13 fall records spanning 23 July - 26 Sept. Most (8)
fall records
occurred between 28 Aug. and 9 Sept. Only one record involved a bird
seen
more than one day. All records were of single birds, except for two
on 5
Sept. 1999. All records were within about two miles of the coast, except
for
two further inland at Pinto Lake and Mt. Madonna Center.